Sagas Production is a content marketing agency that helps brands and destinations grow through strategy-driven content: from concept and creation to distribution across platforms. We turn your story into content that builds audiences, drives engagement, and delivers results.
Everything we've agreed to lives here — scope of work, deliverables, timeline, and payment terms. The Statement of Work below is fully executed via DocuSign and forms a binding Specialist Engagement Contract governed by the Passionfruit Specialist Terms.
View Signed SOW (PDF) Passionfruit Ts & Cs Signed 5/30/2026Skiplagged briefs the specialist, who independently films and edits. After 1–2 feedback rounds, content is posted and reviewed 24 hours later to assess performance. Each review directly informs the next post — adjusting format, tone, delivery, or topic based on the data. Once winning formats are established, the approach shifts to batch production while maintaining the review cadence.
The more detail you give us here, the faster we hit the ground running. Take your time — there are no wrong answers.
Tip: connect this to a Google Form, Typeform, or Notion form and link the "Submit" button there so responses land in your inbox automatically.
Your full July slate, pulled live from Notion. Every post publishes at 3:00 PM Mountain (peak follower activity) and leads with a hook and a built-in comment trigger — the two levers the audit identified for breaking the 400-view ceiling.
| Date | Title | Hook (first 2 sec) | Pillar |
|---|---|---|---|
| Jul 6 | Boarding Groups | You paid full price and still got boarding group 6? | Trend |
| Jul 7 | Editing My Flight Like a Marathon Runner | This 9-hour flight cost less than my Uber to the airport | Educational |
| Jul 8 | Let's Go to Hawaii | Listed at $700. I paid $300 — Hawaii here I come | Trend |
| Jul 9 | How to Get Cheap Flights to FIFA | World Cup flights don't have to cost $1,200 | Educational |
| Jul 10 | Smart Traveler FIFA | Fly into THIS airport instead for the World Cup | Educational |
| Jul 13 | Energy Shift | Everyone on this plane paid $340. I paid $118. | Trend |
| Jul 14 | How Much Do People Spend on Their Plane Tickets | How much was your last plane ticket? (street interviews) | Educational |
| Jul 15 | If You're Still Booking Flights | Booking direct cost my friend $212 extra | Educational |
| Jul 16 | Schengen Airport News | 'European airports are chaos' — we checked. They're not. | Educational |
| Jul 17 | And What Do We Do When We're Sad | This $103 flight to Cancún just fixed my whole week | Trend |
| Jul 20 | I'm Not Going to the Airport | I wasn't going anywhere this weekend. Then I saw this fare. | Trend |
| Jul 21 | Why Did No One Tell Me This Hack Before | Same plane. Same seat. $174 cheaper. | Educational |
| Jul 22 | Missing Out on This Hike | The flight cost less than my hiking boots | Trend |
| Jul 23 | Most People Don't Travel Unless They Can Afford It | The average round trip costs $390. That's the problem. | Educational |
| Jul 24 | Tuesday booking | Flights are NOT cheaper on Tuesdays. We pulled the data. | Educational |
| Jul 27 | On Our Way to New Orleans | $89 to New Orleans. Cheaper than staying home. | Trend |
| Jul 28 | Most People Don't Travel Less Because They Can't Afford It | Affording the trip was never the problem | Educational |
| Jul 29 | Friend Who's Always Traveling | She's in Lisbon. AGAIN. | Trend |
| Jul 30 | When It's Time to Go on Another Trip | 6 open flight tabs. It's been 3 weeks. | Trend |
All 19 posts are filmed, produced, and scheduled. Statuses, captions, comment triggers, and video links update in real time in Notion.
Open Content Calendar in NotionThe audit's biggest red flag was one comment account-wide in a week. The fix is a daily engagement routine so the algorithm sees a community member — and other creators' audiences discover Skiplagged for free.
Live from the Notion Community Engagement tracker — the creator, the exact comment we left, and a link to each video.
| Creator / context | Our comment | Link |
|---|---|---|
| @travel.w.lex Creator in the mountains (Kyrgyzstan) | Brb going to go check flights now 😍 | View |
| @bonnietravel "…what makes going anyway so powerful" | Always keep going, the world is always there for you ❤️ | View |
| @couldbaret Day trip — Mount Rushmore | Random day trips is my love language | View |
| @glazersguide "My boss makes a dollar, I make a dime…" | And we can get you there for cheaper so you have more money to spend with the locals 😉 | View |
| @tfutchh Convertible road trip, Mallorca | Yasss this is the summer energy going forward 😍 | View |
| @kayleeandrew18 Plane wing window view | This is why we're catching flights all summer long ✈️ | View |
| @miakhannn "when it don't go your way just hop on a plane" | We got the deals for you too 👀 | View |
| @masonblakee "What do you do for fun?" — leave the country | How it should be (I LIKE THAT gif) | View |
| @kimccchii "…I keep going back to Vietnam" | We see you girl 🥰 | View |
| @findingfiona "…realizing I never moved, never left, never tried" | That's why we stay taking flights ✈️ | View |
| @wanderlustandwhiskey_ "travel always changes you" | Couldn't agree more ❤️ | View |
| @charmasona "well-traveled woman in her 20s" bit | That's why we catch flights not feelings ✈️ | View |
| @dopelike_mimi1 "I manifest every single thing in my life" | And we got the deals to get you there 😉 | View |
| @enniediaries Solo poolside nap | It's why we post them flight deals so you can keep doing this girl 💅 | View |
| @destinationinspiration Georgia underrated / tourist counts | Just checked… we have some good fares posted rn to TBS in Georgia 👀 | View |
| @chloebaradinsky "…go on to Europe at that same price" | Girl wait until you see the ticket prices we post — that Europe trip cost goes way down 👀 | View |
| @.litlbbyc Cinque Terre | This is why you'll always find me on a flight | View |
| @_simplyhuma "I'll go insane if I don't have a trip booked" | That's why we started this company — I'll go insane if I don't have a trip booked 😅 | View |
| @nmillz1 Japanese onsen town (738 comments) | Brb just checked and we have a nonstop deal rn to Japan so we're comingggggg | View |
| @peaktyler Skógafoss waterfall, Iceland | Hold up I just checked and we have a nonstop to Iceland for $400 — wait for me I'm coming | View |
| @djjoune Utah canyon block party (63 comments) | Brb booking a cheap flight now | View |
| @riannaayoub "I somehow always have a trip booked" | Cheap flight deals > spending all my money on flights | View |
| @camtravelz Crater swim, Park City UT | Brb just checked — LA to SLC for $100 from us. I'm on the way | View |
| @sarahhhhp_ Reading cafe in Vietnam | Girl now I need to check our deals for a flight to Vietnam just to experience this | View |
| @raffymillado "vacations inspire me to do it again" | More money more problems… but cheaper flights… that's the real deal | View |
| @cpb707 "That is Europe money. Don't mix up the money." | Hear me out hear me out… or you just get plane tickets so cheap it doesn't matter 👀 | View |
| @peaktyler Glacier lagoon, Iceland | Where have you been Loca? | View |
| @kamrylorin "when you didn't tell nobody you were going" | They should know by now | View |
| @bretton.manley "Just booked my Euro summer" | We got you on flights 👀 | View |
| @heavennrileyy "…what Iceland looks like at 4 AM" | Brb checked our deals to Iceland — nonstop for $400. We're coming, wait for us | View |
Drop everything we might need here — the more raw material, the better the content.
Prefer cloud storage? Link a shared Google Drive, Dropbox, or Frame.io folder to the button below.
Open Shared Asset FolderPosts published this reporting week (July 6–12, 2026) with lifetime views. Live
| Date | Post | Views | Likes | Comments |
|---|---|---|---|---|
| Jul 6 | Boarding Groups | 763 | 12 | 0 |
| Jul 7 | Editing My Flight Like a Marathon Runner | 489 | 11 | 2 |
| Jul 8 | Let's Go to Hawaii | 337 | 12 | 0 |
| Jul 9 | How to Get Cheap Flights to FIFA | 157 | 1 | 0 |
| Jul 10 | Smart Traveler FIFA | 179 | 3 | 0 |
| Total — 5 posts | 1,925 | 39 | 2 | |
Top performer: the Jul 6 "boarding group 6" video led the week on both views and engagement. Direct video links populate here as each post is uploaded.
Visit @skiplagged on TikTok@skiplagged has 67.4K followers and 1.7M lifetime likes but hasn't broken ~400 views on new content in months. The audit is clear: this is a fixable content problem, not a moderation one. The goal is to get new videos out of "view jail" and convert the account's massive brand-search demand into followers and engagement.
| Metric | Last 7 days | Change |
|---|---|---|
| Video views | 8,100 | +60.5% |
| Profile views | 196 | +84.9% |
| Likes | 466 | +56.4% |
| Shares | 5 | -54.5% |
| Net followers | -18 | declined further |
Reach is up sharply, but views aren't converting to follows or shares — a hook and follow-CTA opportunity. Audience is 57% female / 43% male, top locations US 41%, UK 6%, Canada 3%. Most active window: ~3:00 PM.
Analysis of ~40 active advertisers in the paid space shows a barbell market: a handful of giants (Skyscanner, Trip.com, Expedia, KAYAK, airlines) on one end, and a swamp of search-arbitrage farms, fake-persona "insider" pages, and call-center consolidators on the other. The honest middle is thin.
Worth borrowing: destination-price lists with concrete anchored fares ("Hawaii $99 / $295"); Skyscanner's one-value-prop-per-creative discipline ("keep your loyalty points"); stacked social proof ("136,000+ Trustpilot reviews"); audience-specific fares (students, seniors, diaspora routes). Avoid: airline-impersonation, fake-flight-attendant testimonials, "90% off" and asterisked phone-only fares — the tells that pollute this space. Durable spend lives under the words "cheap flights" and "flight deals" — use them.
Full Strategy & Audit Doc Content Ideation Sheet